Putting Customers First
An Industry Leader
The Right Solution for Your Business
Your needs are different than others. Whether you are a Service Bureau supporting a diverse customer base, a large organization with multiple locations, or a highly successful single-office operation, CrossLink has a full suite of desktop and online solutions to meet your needs.
Use the CrossLink Comparison Chart below to find the solution that fits your business.
| CrossLink 1040 |
CrossLink Business |
|
|---|---|---|
| Learn More | Learn More | |
| Desktop Application | ● | ● |
| Work-In-Progress Screen | ● | |
| Point-and-Shoot Error Correction™ | ● | |
| Forms-based input | ● | |
| Built-in Estimator | ● | N/A |
| Multiple drains to the IRS each day | ● | N/A |
| Zero-downtime Software Updates | ● | |
| Customizable Reports | ● | |
| Bank Integration | ● | N/A |
| Permissions Based Administration | ● | ● |
| Exclusive TextLink™ technology | ● | |
| Electronic Signature Pad Support | ● | |
| States Included | ● | Available |
| Cities Included | ● | |
| Federal Business Solution | ● | |
| State Business Solution | ● | |
| Scan & Store | ● | |
| 2D Barcode Scanning | ● | |
| Secure Offsite Storage (S.O.S.) | ● | |
| Management Dashboard | ● | |
| Office Management Portal | ● | ● |
| CrossLink 1040 |
CrossLink Multi-Site Online |
CrossLink Business |
|
|---|---|---|---|
| Learn More | Learn More | Learn More | |
| Desktop Application | ● | ● | |
| 100% Web-based (online) | ● | ||
| Less than 200 returns per location | ● | ● | |
| More than 200 returns per location | ● | ||
| Work-In-Progress Screen | ● | ||
| Point-and-Shoot Error Correction™ | ● | ||
| Forms-based input | ● | ||
| Worksheet-based input | ● | ||
| Built-in Estimator | ● | ● | |
| Multiple drains to the IRS each day | ● | ● | N/A |
| Zero-downtime Software Updates | ● | ● | |
| Customizable Reports | ● | ||
| Bank Integration | ● | ● | N/A |
| Exclusive TextLink™ technology | ● | ||
| Electronic Signature Pad Support | ● | ||
| Permissions Based Adminstration | ● | ● | ● |
| States Included | ● | ● | Available |
| Cities Included | ● | ● | |
| Federal Business Solution | ● | ||
| State Business Solution | ● | ||
| Scan & Store | ● | ● | |
| 2D Barcode Scanning | ● | ||
| Secure Offsite Storage (S.O.S.) | ● | ||
| Management Dashboard | ● | ||
| Office Management Portal | ● | ● |
| CrossLink 1040 |
CrossLink Multi-Site Online |
|
|---|---|---|
| Learn More | Learn More | |
| Control the customer experience | ● | ● |
| Brand with your logo | ● | |
| Desktop Application | ● | |
| 100% Web-based (online) | ● | |
| Less than 200 returns per location | ● | ● |
| More than 200 returns per location | ● | |
| Work-In-Progress Screen | ● | |
| Point-and-Shoot Error Correction™ | ● | |
| Forms-based input | ● | |
| Worksheet-based input | ● | |
| Built-in Estimator | ● | ● |
| Multiple drains to the IRS each day | ● | ● |
| Zero-downtime Software Updates | ● | ● |
| Customizable Reports | ● | |
| Bank Integration | ● | ● |
| Exclusive TextLink™ technology | ● | |
| Electronic Signature Pad Support | ● | |
| Permissions Based Adminstration | ● | ● |
| States Included | ● | ● |
| Cities Included | ● | ● |
| Scan & Store | ● | |
| 2D Barcode Scanning | ● | |
| Secure Offsite Storage (S.O.S.) | ● | |
| Management Dashboard | ● | |
| Office Management Portal | ● | ● |